<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueCarbonPortal.org</title>
	<atom:link href="http://bluecarbonportal.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bluecarbonportal.org</link>
	<description>Maintained by the Blue Carbon Community</description>
	<lastBuildDate>Wed, 08 May 2013 14:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blue Carbon reforestation in Costa Rica</title>
		<link>http://bluecarbonportal.org/?p=9202</link>
		<comments>http://bluecarbonportal.org/?p=9202#comments</comments>
		<pubDate>Wed, 08 May 2013 14:27:04 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9202</guid>
		<description><![CDATA[Costa Rica aims to be a carbon neutral country by 2021. Is Blue Carbon a part of the answer? The “Blue Carbon Community” was launched by the Neotrópica Foundation last year. It is a reforestation project that holds around 4000 mangrove trees. It is supported by the Ministry of Environment and Energy (MINAE) and the...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9202</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/05/linking-tourism-conservation-nationalpark-tortuguero-costa-rica_4809-800x537px-150x150.jpg" length="13798" type="image/jpg" />	</item>
		<item>
		<title>Blue Carbon: The Opportunity of Coastal Sinks for Africa</title>
		<link>http://bluecarbonportal.org/?p=9172</link>
		<comments>http://bluecarbonportal.org/?p=9172#comments</comments>
		<pubDate>Wed, 08 May 2013 07:52:41 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9172</guid>
		<description><![CDATA[The “abundance of mangrove forests, seagrasses and tidal marsh ecosystems in Africa” should be considered in countries’ pledges to reduce carbon emissions, says a policy briefing from the South African Institute of International Affairs (Chevallier, 2012). Blue Carbon ecosystems are carbon sinks because they store and sequester carbon from the atmosphere. Therefore, Blue Carbon can...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9172</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/05/mangroves-in-the-lamu-area-indian-ocean-coast-of-kenya_57e7-537x800px-150x150.jpg" length="9726" type="image/jpg" />	</item>
		<item>
		<title>Putting a Price on Blue Carbon</title>
		<link>http://bluecarbonportal.org/?p=9153</link>
		<comments>http://bluecarbonportal.org/?p=9153#comments</comments>
		<pubDate>Mon, 06 May 2013 14:37:08 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9153</guid>
		<description><![CDATA[The mangrove forests of Gazi Bay in the Kwale District of Kenya have recently been certified as part of a carbon credit scheme to offset carbon emissions. Dr. Mark Huxham, alongside fellow scientists and volunteers, has been conducting research into the role of mangrove forests as carbon sinks and the effects of mangrove plantation on...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9153</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/05/mangroves-in-the-lamu-area-indian-ocean-coast-of-kenya_92e6-800x537px-150x150.jpg" length="6733" type="image/jpg" />	</item>
		<item>
		<title>Field Research in the Salt Marshes of Waquoit Bay</title>
		<link>http://bluecarbonportal.org/?p=9134</link>
		<comments>http://bluecarbonportal.org/?p=9134#comments</comments>
		<pubDate>Fri, 03 May 2013 09:33:55 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9134</guid>
		<description><![CDATA[Bringing Wetlands to Market is a project that looks at the links between salt marshes, climate change, and nitrogen pollution. Led by the Waquoit Bay National Estuarine Research Reserve (WBNERR), the project aims to encourage the sustainable management, restoration and preservation of coastal wetlands through improved knowledge of the value of wetland carbon sequestration and...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9134</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-10.53.23-AM-150x150.png" length="39941" type="image/jpg" />	</item>
		<item>
		<title>Question Your Shrimp</title>
		<link>http://bluecarbonportal.org/?p=9106</link>
		<comments>http://bluecarbonportal.org/?p=9106#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:13:56 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mangroves]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9106</guid>
		<description><![CDATA[The Mangrove Action Project (MAP) are leading a campaign called Question Your Shrimp. A video, now featured in the video library of the bluecarbonportal.org, documents the deforestation of Mangroves that is driven by shrimp farming. Question Your Shrimp is building a network of chefs, restaurants, retailers and consumers who pledge not to buy or sell...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9106</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/Screen-Shot-2013-04-29-at-4.20.58-PM1-150x150.png" length="51172" type="image/jpg" />	</item>
		<item>
		<title>Blue Carbon Protects Properties</title>
		<link>http://bluecarbonportal.org/?p=9064</link>
		<comments>http://bluecarbonportal.org/?p=9064#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:16:29 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=9064</guid>
		<description><![CDATA[Coastal marshes have a vital role to play in the protection of properties from storm surges along the Gulf Coast of the United States. In a recent article, Barbier et al. (2013) report the findings of an investigation into the role of coastal wetlands in protecting Southeast Louisiana from hurricane storm surges. Hurricane storm surges...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=9064</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/saltmarshes-westerhever-wadden-sea-nationalpark-schleswig-holstein-germany_a6d6-800x599px-150x150.jpg" length="6456" type="image/jpg" />	</item>
		<item>
		<title>Optimising and managing coastal carbon</title>
		<link>http://bluecarbonportal.org/?p=8930</link>
		<comments>http://bluecarbonportal.org/?p=8930#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:03:20 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=8930</guid>
		<description><![CDATA[ is a report that provides a comprehensive exploration of Australia&#8217;s Blue Carbon. This report was commissioned by the Australian Fisheries Research and Development Corporation (FRDC) and produced by TierraMar, GRID ARENDAL and the University of Queensland. The report summarises the ability of Australia’s coastal wetland ecosystems, particularly mangroves, saltmarsh and seagrass to capture and store carbon. Coastal carbon...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=8930</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-11.28.08-AM1-150x150.png" length="14767" type="image/jpg" />	</item>
		<item>
		<title>Video of Carbon Stock Assessment in Indonesia&#8217;s Mangroves</title>
		<link>http://bluecarbonportal.org/?p=8883</link>
		<comments>http://bluecarbonportal.org/?p=8883#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:44:34 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=8883</guid>
		<description><![CDATA[A new video follows scientists from the Center for International Forestry Research (CIFOR) and Indonesia’s Forestry Research and Development Agency (FORDA) as they conduct fieldwork for carbon stock assessment in the mangroves of West Kalimantan. ‘Dirty Science: Excavating the truth about mangroves and carbon’ reveals the challenging environment in which scientists must work if the...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=8883</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/Screen-Shot-2013-04-24-at-11.15.20-AM-150x150.png" length="49038" type="image/jpg" />	</item>
		<item>
		<title>Carbon Stock Assesment Work in Madagascar&#8217;s Mangroves</title>
		<link>http://bluecarbonportal.org/?p=8869</link>
		<comments>http://bluecarbonportal.org/?p=8869#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:31:14 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=8869</guid>
		<description><![CDATA[A recent entry in the Blue Ventures field diary by Zo Andriamahenina, a Blue Forests Research Assistant, describes the experience of carbon stock assessment work the mangrove forests of Madagascar. The blog, which can be found here, asks &#8216;Life in the mangrove forest: What happens exactly?&#8216;: &#8220;My first time working in the mangrove forest was...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=8869</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/photo-3-1024x682-150x150.jpg" length="14545" type="image/jpg" />	</item>
		<item>
		<title>The Blue Carbon Legal Landscape</title>
		<link>http://bluecarbonportal.org/?p=8795</link>
		<comments>http://bluecarbonportal.org/?p=8795#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:03:04 +0000</pubDate>
		<dc:creator>Mairead Rocke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bluecarbonportal.org/?p=8795</guid>
		<description><![CDATA[A Blue Carbon project implemented by the Centre for Law and Environment, University College London is examining the legal implications of managing Blue Carbon ecosystems. The full title of the research project, led by Ben Milligan, is “Binding blue carbon: developing global legal and policy responses to an emerging risk of climate change”. Blue Carbon...]]></description>
		<wfw:commentRss>http://bluecarbonportal.org/?feed=rss2&#038;p=8795</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://bluecarbonportal.org/wp-content/uploads/2013/04/mangroves-in-the-lamu-area-indian-ocean-coast-of-kenya_f571-800x532px-150x150.jpg" length="12692" type="image/jpg" />	</item>
	</channel>
</rss>
